<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin International &#187; Client</title>
	<atom:link href="http://www.merlin-intl.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merlin-intl.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 17:22:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Department of Defense’s Defense Intelligence Agency: Virtualization</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=160</guid>
		<description><![CDATA[The U.S. Department of Defense’s Defense Intelligence Agency (DIA) looked to add on to its existing blade-server environment to support new applications.  Merlin designed the architecture and helped reduce DIA management costs.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Virtualization</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s Defense Intelligence Agency (DIA) looked to add on to its existing blade-server environment to support new applications.</p>
<p><strong>Solution:</strong> Merlin International® designed the architecture and configured individual blades to run applications in a virtual environment.</p>
<p><strong>Results:</strong> A virtual environment has helped DIA servers run more effectively while reducing management costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Veterans Affairs: Cyber Security</title>
		<link>http://www.merlin-intl.com/u-s-department-of-veterans-affairs/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-veterans-affairs/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=203</guid>
		<description><![CDATA[In 2006 and 2007, laptops were lost containing data on more than 27 million veterans. The U.S. Department of Veterans Affairs (VA) received substantial media coverage and judicial attention on these data breaches.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Cyber Security</p>
<p><strong>Problem: </strong>In 2006 and 2007, laptops were lost containing data on more than 27 million veterans. The U.S. Department of Veterans Affairs (VA) received substantial media coverage and judicial attention on these data breaches.</p>
<p><strong>Solution:</strong> Merlin International® provided a phased deployment, identifying more than 30,000 critical-risk assets and 200,000 total assets in one of the nation’s most complex environments.</p>
<p><strong>Results:</strong> For a department once synonymous with data breaches, no VA laptop breaches were reported in 2008 or 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-veterans-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Homeland Security’s U.S. Citizenship and Immigration Services: Business Process Management</title>
		<link>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=201</guid>
		<description><![CDATA[Merlin International® designed and built a new process-oriented USCIS portal that is user friendly and aligned with the immigration process to include all of the required steps and forms. Merlin also engineered a higher capacity, fault-tolerant platform for the portal.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Business Process Management</p>
<p><strong>Problem:</strong> The contact center at the U.S. Department of Homeland Security’s U.S. Citizenship and Immigration Services (USCIS) was servicing a record volume of potential immigrants at a high cost per contact. At the same time, the self-service USCIS Web portal reached its capacity.</p>
<p><strong>Solution:</strong> Merlin International® designed and built a new process-oriented USCIS portal that is user friendly and aligned with the immigration process to include all of the required steps and forms. Merlin also engineered a higher capacity, fault-tolerant platform for the portal.</p>
<p><strong>Results:</strong> The new portal became the reference standard for the U.S. immigration process. USCIS contact center calls, and thus costs, dramatically decreased due to user effectiveness with the portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Homeland Security&#8217;s Transportation Security Administration: Virtualization</title>
		<link>http://www.merlin-intl.com/transportation-security-administration/</link>
		<comments>http://www.merlin-intl.com/transportation-security-administration/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=197</guid>
		<description><![CDATA[After the September 11, 2001, terrorist attacks, the Transportation Security Administration (TSA) faced a considerably changed mission. The TSA needed the ability to rapidly evaluate new and disruptive technologies for applicability to its post-9/11 technology requirements.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Virtualization</p>
<p><strong>Problem:</strong> After the September 11, 2001, terrorist attacks, the Transportation Security Administration (TSA) faced a considerably changed mission. The TSA needed the ability to rapidly evaluate new and disruptive technologies for applicability to its post-9/11 technology requirements.</p>
<p><strong>Solution:</strong> Merlin International® built out an “on-demand” prototyping lab that delivered virtual resources – servers, storage and network – to technology evaluators.</p>
<p><strong>Results:</strong> Employing a shared-resource model, the TSA dramatically reduced the overhead, lead-time and expenses of evaluating new technologies that come with dedicated platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/transportation-security-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s U.S. Transportation Command: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=195</guid>
		<description><![CDATA[The U.S. Department of Defense’s U.S. Transportation Command (USTRANSCOM) needed to share its information-technology logistics data and capabilities with other DoD entities in a net-centric environment, but it did not have the required service-oriented architecture (SOA).]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s U.S. Transportation Command (USTRANSCOM) needed to share its information-technology logistics data and capabilities with other DoD entities in a net-centric environment, but it did not have the required service oriented architecture (SOA).</p>
<p><strong>Solution</strong>: Merlin International® delivered a complete SOA solution, including service life cycle processes, governance, policy management, registry/repository with ontology, operations, administration and management, and security services.</p>
<p><strong>Results</strong>: By having a complete SOA infrastructure, USTRANSCOM is now able to share logistics data and capabilities in a net-centric environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy Space and Naval Warfare Systems Command: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/</link>
		<comments>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SPAWAR]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=193</guid>
		<description><![CDATA[The U.S. Navy Space and Naval Warfare Systems Command (SPAWAR) needed to streamline product evaluations for its international service-oriented architecture (SOA) infrastructure.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Navy Space and Naval Warfare Systems Command (SPAWAR) needed to streamline product evaluations for its international service oriented architecture (SOA) infrastructure.</p>
<p><strong>Solution</strong>: Merlin International® conducted a structured SOA technology evaluation that looked at functionality, service-level agreement (SLA), security and ease-of-use to make a recommendation to SPAWAR regarding its SOA infrastructure.</p>
<p><strong>Results:</strong> SPAWAR moved forward with confidence on a decision regarding its SOA infrastructure technologies because it had completed the required analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institutes of Health: Business Process Management</title>
		<link>http://www.merlin-intl.com/national-institutes-of-health/</link>
		<comments>http://www.merlin-intl.com/national-institutes-of-health/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=187</guid>
		<description><![CDATA[Business transactions at the National Institutes of Health (NIH) cut across systems, but its information-technology systems are of the stovepipe variety – purpose-built over time on a range of technologies. As a result, end-to-end control was not possible.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Business Process Management</p>
<p><strong>Problem:</strong> Business transactions at the National Institutes of Health (NIH) cut across systems, but its information-technology systems are of the stovepipe variety – purpose-built over time on a range of technologies. As a result, end-to-end control was not possible.</p>
<p><strong>Solution</strong>: Merlin International® delivered an integration bus to provide common interfaces and messaging to the disparate IT systems and then orchestrated transactions that fluidly span them.</p>
<p><strong>Results</strong>: NIH now has insight and control over its important transactions, not just its systems. NIH has realized cost savings through the efficiencies of direct system-to-system integration versus human data entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/national-institutes-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Missile Defense Agency: Business Process Management</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-missile-defense-agency/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-missile-defense-agency/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=181</guid>
		<description><![CDATA[Business process management-enabled procurement processes at the U.S. Department of Defense’s Missile Defense Agency (MDA) were performing slower than desired.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Business Process Management</p>
<p><strong>Problem</strong>: Business process management-enabled procurement processes at the U.S. Department of Defense’s Missile Defense Agency (MDA) were performing slower than desired.</p>
<p><strong>Solution</strong>: Merlin International® applied its expertise to execute a tuning analysis of the MDA business process management (BPM) environment to include the process models, a BPM server, storage servers and a hosting platform.</p>
<p><strong>Results</strong>: Prioritized optimization recommendations were delivered on all aspects of the MDA BPM environment to bring performance back in line with user expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-missile-defense-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Revenue Service: Cyber Security</title>
		<link>http://www.merlin-intl.com/internal-revenue-service/</link>
		<comments>http://www.merlin-intl.com/internal-revenue-service/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=177</guid>
		<description><![CDATA[A large, complex environment that needed encryption before the 2009 tax season, or risk significant data loss and project delays. This environment included more than 100,000 endpoints, such as USB thumb drives storing critical Internal Revenue Service (IRS) data.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Cyber Security</p>
<p><strong>Problem</strong>: A large, complex environment that needed encryption before the 2009 tax season, or risk significant data loss and project delays. This environment included more than 100,000 endpoints, such as USB thumb drives storing critical Internal Revenue Service (IRS) data.</p>
<p><strong>Solution</strong>: Merlin International® partnered with IRS technical leaders for approximately nine months of system integration to provide an EAL4, FIPS 140-2, 508-compliant, centrally managed solution to all IRS endpoints.</p>
<p><strong>Results</strong>: Merlin’s solution greatly enhanced confidentiality, with a new security policy that automatically forced encryption on all data sent to any USB removable storage device from any endpoint and by the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/internal-revenue-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Defense Information Systems Agency: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-4/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-4/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=172</guid>
		<description><![CDATA[The various resources supporting internal employees of the U.S. Department of Defense’s Defense Information Systems Agency (DISA) amounted to a variety of stovepipe systems that were not integrated and needed get transparently shared.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The various resources supporting internal employees of the U.S. Department of Defense’s Defense Information Systems Agency (DISA) amounted to a variety of stovepipe systems that were not integrated and needed get transparently shared.</p>
<p><strong>Solution</strong>: Merlin International® provided a service oriented architecture (SOA) solution for DISA’s internal enterprise services so they could get shared any number of ways without incurring the maintenance burden associated with unique integrations.</p>
<p><strong>Results</strong>: DISA’s internal enterprise services have been integrated into stand-alone portals (the EDGE) as well as Army and Defense Knowledge Online (AKO/DKO) with no additional development required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
