<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin International &#187; BPM</title>
	<atom:link href="http://www.merlin-intl.com/category/solution/business-process-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merlin-intl.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 13:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Department of Homeland Security’s U.S. Citizenship and Immigration Services: Business Process Management</title>
		<link>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=201</guid>
		<description><![CDATA[Merlin International® designed and built a new process-oriented USCIS portal that is user friendly and aligned with the immigration process to include all of the required steps and forms. Merlin also engineered a higher capacity, fault-tolerant platform for the portal.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Business Process Management</p>
<p><strong>Problem:</strong> The contact center at the U.S. Department of Homeland Security’s U.S. Citizenship and Immigration Services (USCIS) was servicing a record volume of potential immigrants at a high cost per contact. At the same time, the self-service USCIS Web portal reached its capacity.</p>
<p><strong>Solution:</strong> Merlin International® designed and built a new process-oriented USCIS portal that is user friendly and aligned with the immigration process to include all of the required steps and forms. Merlin also engineered a higher capacity, fault-tolerant platform for the portal.</p>
<p><strong>Results:</strong> The new portal became the reference standard for the U.S. immigration process. USCIS contact center calls, and thus costs, dramatically decreased due to user effectiveness with the portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institutes of Health: Business Process Management</title>
		<link>http://www.merlin-intl.com/national-institutes-of-health/</link>
		<comments>http://www.merlin-intl.com/national-institutes-of-health/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=187</guid>
		<description><![CDATA[Business transactions at the National Institutes of Health (NIH) cut across systems, but its information-technology systems are of the stovepipe variety – purpose-built over time on a range of technologies. As a result, end-to-end control was not possible.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Business Process Management</p>
<p><strong>Problem:</strong> Business transactions at the National Institutes of Health (NIH) cut across systems, but its information-technology systems are of the stovepipe variety – purpose-built over time on a range of technologies. As a result, end-to-end control was not possible.</p>
<p><strong>Solution</strong>: Merlin International® delivered an integration bus to provide common interfaces and messaging to the disparate IT systems and then orchestrated transactions that fluidly span them.</p>
<p><strong>Results</strong>: NIH now has insight and control over its important transactions, not just its systems. NIH has realized cost savings through the efficiencies of direct system-to-system integration versus human data entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/national-institutes-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Missile Defense Agency: Business Process Management</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-missile-defense-agency/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-missile-defense-agency/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=181</guid>
		<description><![CDATA[Business process management-enabled procurement processes at the U.S. Department of Defense’s Missile Defense Agency (MDA) were performing slower than desired.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Business Process Management</p>
<p><strong>Problem</strong>: Business process management-enabled procurement processes at the U.S. Department of Defense’s Missile Defense Agency (MDA) were performing slower than desired.</p>
<p><strong>Solution</strong>: Merlin International® applied its expertise to execute a tuning analysis of the MDA business process management (BPM) environment to include the process models, a BPM server, storage servers and a hosting platform.</p>
<p><strong>Results</strong>: Prioritized optimization recommendations were delivered on all aspects of the MDA BPM environment to bring performance back in line with user expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-missile-defense-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Defense Information Systems Agency: Business Process Management</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=162</guid>
		<description><![CDATA[Keeping user identities up-to-date and consistent across the many identity-management systems at the U.S. Department of Defense’s Defense Information Systems Agency (DISA) is difficult since changes may be made to any one of them at any given time.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Business Process Management</p>
<p><strong>Problem</strong>: Keeping user identities up-to-date and consistent across the many identity-management systems at the U.S. Department of Defense’s Defense Information Systems Agency (DISA) is difficult since changes may be made to any one of them at any given time.</p>
<p><strong>Solution</strong>: Merlin International® implemented a business process management-enabled process to detect changes made to any one of DISA’s ID-management systems and to apply those changes to others in a standard manner.</p>
<p><strong>Results</strong>: Automating the synchronization process has improved productivity for both users, who receive uninterrupted access to applications, and administrators, who no longer need to troubleshoot data inconsistencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

