<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin International &#187; SOA</title>
	<atom:link href="http://www.merlin-intl.com/category/solution/service-oriented-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merlin-intl.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 13:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Department of Defense’s U.S. Transportation Command: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=195</guid>
		<description><![CDATA[The U.S. Department of Defense’s U.S. Transportation Command (USTRANSCOM) needed to share its information-technology logistics data and capabilities with other DoD entities in a net-centric environment, but it did not have the required service-oriented architecture (SOA).]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s U.S. Transportation Command (USTRANSCOM) needed to share its information-technology logistics data and capabilities with other DoD entities in a net-centric environment, but it did not have the required service oriented architecture (SOA).</p>
<p><strong>Solution</strong>: Merlin International® delivered a complete SOA solution, including service life cycle processes, governance, policy management, registry/repository with ontology, operations, administration and management, and security services.</p>
<p><strong>Results</strong>: By having a complete SOA infrastructure, USTRANSCOM is now able to share logistics data and capabilities in a net-centric environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy Space and Naval Warfare Systems Command: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/</link>
		<comments>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[SPAWAR]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=193</guid>
		<description><![CDATA[The U.S. Navy Space and Naval Warfare Systems Command (SPAWAR) needed to streamline product evaluations for its international service-oriented architecture (SOA) infrastructure.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Navy Space and Naval Warfare Systems Command (SPAWAR) needed to streamline product evaluations for its international service oriented architecture (SOA) infrastructure.</p>
<p><strong>Solution</strong>: Merlin International® conducted a structured SOA technology evaluation that looked at functionality, service-level agreement (SLA), security and ease-of-use to make a recommendation to SPAWAR regarding its SOA infrastructure.</p>
<p><strong>Results:</strong> SPAWAR moved forward with confidence on a decision regarding its SOA infrastructure technologies because it had completed the required analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Defense Information Systems Agency: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-4/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-4/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=172</guid>
		<description><![CDATA[The various resources supporting internal employees of the U.S. Department of Defense’s Defense Information Systems Agency (DISA) amounted to a variety of stovepipe systems that were not integrated and needed get transparently shared.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The various resources supporting internal employees of the U.S. Department of Defense’s Defense Information Systems Agency (DISA) amounted to a variety of stovepipe systems that were not integrated and needed get transparently shared.</p>
<p><strong>Solution</strong>: Merlin International® provided a service oriented architecture (SOA) solution for DISA’s internal enterprise services so they could get shared any number of ways without incurring the maintenance burden associated with unique integrations.</p>
<p><strong>Results</strong>: DISA’s internal enterprise services have been integrated into stand-alone portals (the EDGE) as well as Army and Defense Knowledge Online (AKO/DKO) with no additional development required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Defense Information Systems Agency: Service Oriented Architecture II</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-3/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-3/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=166</guid>
		<description><![CDATA[The U.S. Department of Defense’s Defense Information Systems Agency (DISA) Net-Centric Enterprise Services (NCES) program provides service-oriented architecture (SOA) infrastructure and common SOA services to the at-large DoD community. Security, a common SOA service, needed to get integrated into the NCES foundation.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s Defense Information Systems Agency (DISA) Net-Centric Enterprise Services (NCES) program provides service oriented architecture (SOA) infrastructure and common SOA services to the at-large DoD community. Security, a common SOA service, needed to get integrated into the NCES foundation.</p>
<p><strong>Solution</strong>: Merlin International® designed and integrated an appliance-based implementation of the NCES SOA security service into the NCES foundation.</p>
<p><strong>Results</strong>: Now that application developers may obtain security services as a shared resource, they may focus their full attention on composing complex functionality that supports their unique missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Defense Information Systems Agency: Service Oriented Architecture III</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-2/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=164</guid>
		<description><![CDATA[The U.S. Department of Defense’s Defense Information Systems Agency (DISA) serves the DoD community at large with information resources and capabilities, but its own staff didn’t have a centralized source of resources on which to rely for its own purposes.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s Defense Information Systems Agency (DISA) serves the DoD community at large with information resources and capabilities, but its own staff didn’t have a centralized source of resources on which to rely for its own purposes.</p>
<p><strong>Solution</strong>: Merlin International® consolidated DISA’s many internally focused enterprise information-technology resources into an intuitive, single portal whose content is indexed for flexible retrieval.</p>
<p><strong>Results</strong>: DISA employee productivity has significantly improved now that all important content is centrally posted and may be searched and/or quickly located.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-information-systems-agency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

