<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin International &#187; Virtualization</title>
	<atom:link href="http://www.merlin-intl.com/category/solution/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merlin-intl.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 13:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Department of Defense’s Defense Intelligence Agency: Virtualization</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=160</guid>
		<description><![CDATA[The U.S. Department of Defense’s Defense Intelligence Agency (DIA) looked to add on to its existing blade-server environment to support new applications.  Merlin designed the architecture and helped reduce DIA management costs.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Virtualization</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s Defense Intelligence Agency (DIA) looked to add on to its existing blade-server environment to support new applications.</p>
<p><strong>Solution:</strong> Merlin International® designed the architecture and configured individual blades to run applications in a virtual environment.</p>
<p><strong>Results:</strong> A virtual environment has helped DIA servers run more effectively while reducing management costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Homeland Security&#8217;s Transportation Security Administration: Virtualization</title>
		<link>http://www.merlin-intl.com/transportation-security-administration/</link>
		<comments>http://www.merlin-intl.com/transportation-security-administration/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=197</guid>
		<description><![CDATA[After the September 11, 2001, terrorist attacks, the Transportation Security Administration (TSA) faced a considerably changed mission. The TSA needed the ability to rapidly evaluate new and disruptive technologies for applicability to its post-9/11 technology requirements.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Virtualization</p>
<p><strong>Problem:</strong> After the September 11, 2001, terrorist attacks, the Transportation Security Administration (TSA) faced a considerably changed mission. The TSA needed the ability to rapidly evaluate new and disruptive technologies for applicability to its post-9/11 technology requirements.</p>
<p><strong>Solution:</strong> Merlin International® built out an “on-demand” prototyping lab that delivered virtual resources – servers, storage and network – to technology evaluators.</p>
<p><strong>Results:</strong> Employing a shared-resource model, the TSA dramatically reduced the overhead, lead-time and expenses of evaluating new technologies that come with dedicated platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/transportation-security-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

