<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merlin International</title>
	<atom:link href="http://www.merlin-intl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merlin-intl.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 16:32:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merlin Intensifies Federal Government IT Solutions Approach and Launches New Brand Identity</title>
		<link>http://www.merlin-intl.com/merlin-intensifies-federal-government-it-solutions-approach-and-launches-new-brand-identity/</link>
		<comments>http://www.merlin-intl.com/merlin-intensifies-federal-government-it-solutions-approach-and-launches-new-brand-identity/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=729</guid>
		<description><![CDATA[New identity reflects innovative approach to showcase industry-leading IT solutions ensuring federal agencies fulfill their mission objectives
Merlin International, the leading IT solutions provider to the U.S. Federal Government today announced the unveiling of a new corporate identity in conjunction with the launch of its redesigned website.
The new brand and website catapult the company’s sales and [...]]]></description>
			<content:encoded><![CDATA[<p><em>New identity reflects innovative approach to showcase industry-leading IT solutions</em><em> </em><em>ensuring federal agencies fulfill their mission objectives</em></p>
<p>Merlin International, the leading IT solutions provider to the U.S. Federal Government today announced the unveiling of a new corporate identity in conjunction with the launch of its redesigned website.</p>
<p>The new brand and website catapult the company’s sales and marketing efforts to new heights, aligning Merlin’s brand with its position as the leading federal IT solutions provider. The company’s new website features enhanced functionality, stronger content and important solution messaging around areas that are top of mind with federal government CIO’s today.</p>
<p>“Merlin’s hundreds of federal clients rely on us to deliver mission critical IT solutions every day, on time and on budget.  We focused on developing a user friendly website that will enable our customers and partners to easily obtain the information they need all within two clicks allowing Merlin to more effectively communicate messaging around our identified federal IT solution areas,” says John Trauth, President, Merlin International. “Our revamped corporate look distances us from the pack while also maintaining our heritage and reputation as the leading federal IT solutions provider.&#8221;</p>
<p>Crucial federal IT solutions that Merlin offers include cyber security, dynamic data center, full motion video, business process management, disaster recovery and continuity of operations plans, mobility solutions, service oriented architecture, virtualization, infrastructure optimization and application performance management.</p>
<p>Merlin, which is based in Englewood, Colo., and houses its federal operations in Vienna, Va., also has a wide portfolio of contract vehicles to offer its government clients a quick response to their acquisition needs.</p>
<p>Merlin hired federal marketing veteran Lou Anne Brossman, of Virtual Marketing, LLC (<a href="http://www.virtualmarketingteam.net/">www.virtualmarketingteam.net</a>) to serve as their Virtual Vice President of Marketing and to drive this new brand identity as well as manage all advertising, public relations, lead generation, partner marketing and event/tradeshow efforts for the company.</p>
<p>“I am very excited to serve as Merlin’s VP of Marketing and to drive their forward thinking marketing initiatives. With this new brand identity and renewed marketing focus, I look forward to working with Merlin and their partners in delivering expert marketing  programs showcasing Merlin’s federal IT solutions that enable the federal government to better serve both their missions and their constituents,” said Lou Anne Brossman, President, Virtual Marketing.</p>
<p>Contact:<br />
Lou Anne Brossman<br />
Merlin International<br />
703.752.8360<br />
<a href="mailto:louanne@virtualmarketingteam.net">louanne@virtualmarketingteam.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/merlin-intensifies-federal-government-it-solutions-approach-and-launches-new-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin Appoints Recognized USSOCOM Leader to Head Special Programs</title>
		<link>http://www.merlin-intl.com/merlin-appoints-respected-leader-to-lead-special-programs/</link>
		<comments>http://www.merlin-intl.com/merlin-appoints-respected-leader-to-lead-special-programs/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=522</guid>
		<description><![CDATA[Merlin International, the leading IT Solutions Provider to the U.S. Federal Government today announced the appointment of David M. Glogowski to the position of Vice President of Special Programs.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Merlin Appoints Recognized and Respected Leader in United States Special Operations Command (USSOCOM) Community to Lead Special Programs</strong></p>
<p><strong> </strong></p>
<p><em>Merlin to provide advances in IT Solutions to empower the War Fighter in defending the United States</em></p>
<p>Merlin International, the leading IT Solutions Provider to the U.S. Federal Government today announced the appointment of David M. Glogowski to the position of Vice President of Special Programs.</p>
<p>Based in Tampa, Florida, David will draw upon his extensive strategic and operational experience gained while serving as Director of Communications and Chief Information Officer, Special Operations Command Europe (SOCEUR) to act as a trusted advisor in delivering Merlin IT Solutions to the Special Operations Forces (SOF) community. This additional focus will continue to build upon the USSOCOM community trust that Merlin has built over the years.</p>
<p>“With our appointment of David Glogowski we have strengthened both our relationship and ability to help the USSOCOM be combat ready with the latest IT solutions, enabling them to be better prepared to carry out their assigned missions,” said David Phelps, CEO, Merlin International. “David’s experience, skills and personality are a perfect fit for the organization we are building.”</p>
<p>“Bringing together my experience at SOCEUR and my knowledge of their ever changing and demanding IT requirements, Merlin is now uniquely positioned to provide agile, effective and efficient IT solutions to the USSOCOM,” said David Glogowski. “I look forward to the challenge and opportunity to serve the SOF community.”</p>
<p>David holds a MS, Systems Management, 1990, University of Southern California and a BS, Mathematics and Computer Science, 1983, University of Illinois.</p>
<p><strong> </strong></p>
<p><strong>Contact:<strong> </strong></strong><br />
Lou Anne Brossman<br />
Merlin International<br />
703.752.8360<br />
<a href="mailto:louanne@virtualmarketingteam.net">louanne@virtualmarketingteam.net</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/merlin-appoints-respected-leader-to-lead-special-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s Defense Intelligence Agency: Virtualization</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=160</guid>
		<description><![CDATA[The U.S. Department of Defense’s Defense Intelligence Agency (DIA) looked to add on to its existing blade-server environment to support new applications.  Merlin designed the architecture and helped reduce DIA management costs.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Virtualization</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s Defense Intelligence Agency (DIA) looked to add on to its existing blade-server environment to support new applications.</p>
<p><strong>Solution:</strong> Merlin International® designed the architecture and configured individual blades to run applications in a virtual environment.</p>
<p><strong>Results:</strong> A virtual environment has helped DIA servers run more effectively while reducing management costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-defense-intelligence-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Veterans Affairs: Cyber Security</title>
		<link>http://www.merlin-intl.com/u-s-department-of-veterans-affairs/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-veterans-affairs/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=203</guid>
		<description><![CDATA[In 2006 and 2007, laptops were lost containing data on more than 27 million veterans. The U.S. Department of Veterans Affairs (VA) received substantial media coverage and judicial attention on these data breaches.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Cyber Security</p>
<p><strong>Problem: </strong>In 2006 and 2007, laptops were lost containing data on more than 27 million veterans. The U.S. Department of Veterans Affairs (VA) received substantial media coverage and judicial attention on these data breaches.</p>
<p><strong>Solution:</strong> Merlin International® provided a phased deployment, identifying more than 30,000 critical-risk assets and 200,000 total assets in one of the nation’s most complex environments.</p>
<p><strong>Results:</strong> For a department once synonymous with data breaches, no VA laptop breaches were reported in 2008 or 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-veterans-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Homeland Security’s U.S. Citizenship and Immigration Services: Business Process Management</title>
		<link>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=201</guid>
		<description><![CDATA[Merlin International® designed and built a new process-oriented USCIS portal that is user friendly and aligned with the immigration process to include all of the required steps and forms. Merlin also engineered a higher capacity, fault-tolerant platform for the portal.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Business Process Management</p>
<p><strong>Problem:</strong> The contact center at the U.S. Department of Homeland Security’s U.S. Citizenship and Immigration Services (USCIS) was servicing a record volume of potential immigrants at a high cost per contact. At the same time, the self-service USCIS Web portal reached its capacity.</p>
<p><strong>Solution:</strong> Merlin International® designed and built a new process-oriented USCIS portal that is user friendly and aligned with the immigration process to include all of the required steps and forms. Merlin also engineered a higher capacity, fault-tolerant platform for the portal.</p>
<p><strong>Results:</strong> The new portal became the reference standard for the U.S. immigration process. USCIS contact center calls, and thus costs, dramatically decreased due to user effectiveness with the portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-homeland-security%e2%80%99s-u-s-citizenship-and-immigration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Homeland Security&#8217;s Transportation Security Administration: Virtualization</title>
		<link>http://www.merlin-intl.com/transportation-security-administration/</link>
		<comments>http://www.merlin-intl.com/transportation-security-administration/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=197</guid>
		<description><![CDATA[After the September 11, 2001, terrorist attacks, the Transportation Security Administration (TSA) faced a considerably changed mission. The TSA needed the ability to rapidly evaluate new and disruptive technologies for applicability to its post-9/11 technology requirements.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study:</strong> Virtualization</p>
<p><strong>Problem:</strong> After the September 11, 2001, terrorist attacks, the Transportation Security Administration (TSA) faced a considerably changed mission. The TSA needed the ability to rapidly evaluate new and disruptive technologies for applicability to its post-9/11 technology requirements.</p>
<p><strong>Solution:</strong> Merlin International® built out an “on-demand” prototyping lab that delivered virtual resources – servers, storage and network – to technology evaluators.</p>
<p><strong>Results:</strong> Employing a shared-resource model, the TSA dramatically reduced the overhead, lead-time and expenses of evaluating new technologies that come with dedicated platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/transportation-security-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s U.S. Transportation Command: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/</link>
		<comments>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=195</guid>
		<description><![CDATA[The U.S. Department of Defense’s U.S. Transportation Command (USTRANSCOM) needed to share its information-technology logistics data and capabilities with other DoD entities in a net-centric environment, but it did not have the required service-oriented architecture (SOA).]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Department of Defense’s U.S. Transportation Command (USTRANSCOM) needed to share its information-technology logistics data and capabilities with other DoD entities in a net-centric environment, but it did not have the required service oriented architecture (SOA).</p>
<p><strong>Solution</strong>: Merlin International® delivered a complete SOA solution, including service life cycle processes, governance, policy management, registry/repository with ontology, operations, administration and management, and security services.</p>
<p><strong>Results</strong>: By having a complete SOA infrastructure, USTRANSCOM is now able to share logistics data and capabilities in a net-centric environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-department-of-defense%e2%80%99s-u-s-transportation-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy Space and Naval Warfare Systems Command: Service Oriented Architecture</title>
		<link>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/</link>
		<comments>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SPAWAR]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=193</guid>
		<description><![CDATA[The U.S. Navy Space and Naval Warfare Systems Command (SPAWAR) needed to streamline product evaluations for its international service-oriented architecture (SOA) infrastructure.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Service Oriented Architecture</p>
<p><strong>Problem</strong>: The U.S. Navy Space and Naval Warfare Systems Command (SPAWAR) needed to streamline product evaluations for its international service oriented architecture (SOA) infrastructure.</p>
<p><strong>Solution</strong>: Merlin International® conducted a structured SOA technology evaluation that looked at functionality, service-level agreement (SLA), security and ease-of-use to make a recommendation to SPAWAR regarding its SOA infrastructure.</p>
<p><strong>Results:</strong> SPAWAR moved forward with confidence on a decision regarding its SOA infrastructure technologies because it had completed the required analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-navy-space-and-naval-warfare-systems-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s U.S. Special Operations Command: Dynamic Data Center</title>
		<link>http://www.merlin-intl.com/u-s-special-operations-command-2/</link>
		<comments>http://www.merlin-intl.com/u-s-special-operations-command-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Dynamic Data Center]]></category>
		<category><![CDATA[SOCOM]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=191</guid>
		<description><![CDATA[The U.S. Special Operations Command (SOCOM) looked to standardize on a common-server solution for its distributed-data center.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: Dynamic Data Center</p>
<p><strong>Problem</strong>: The U.S. Special Operations Command (SOCOM) needed to standardize on a common-server solution for its distributed-data center.</p>
<p><strong>Solution</strong>: Merlin International® delivered a blade-server solution that helped to consolidate SOCOM’s server infrastructure.</p>
<p><strong>Results</strong>: Implementation of a blade-server solution reduced SOCOM’s administrative costs as well as lowered power and cooling expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-special-operations-command-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Defense’s U.S. Special Operations Command: DR/COOP</title>
		<link>http://www.merlin-intl.com/u-s-special-operations-command/</link>
		<comments>http://www.merlin-intl.com/u-s-special-operations-command/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[DR/COOP]]></category>
		<category><![CDATA[SOCOM]]></category>

		<guid isPermaLink="false">http://d175596.u69.bachcsi.com/?p=189</guid>
		<description><![CDATA[The storage and management of large amounts of map data across the U.S. Special Operations Command (SOCOM) was difficult to manage and access due to an extremely limited distribution network.]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong>: DR/COOP</p>
<p><strong>Problem</strong>: The storage and management of large amounts of map data across the U.S. Special Operations Command (SOCOM) was difficult to manage and access due to an extremely limited distribution network.</p>
<p><strong>Solution</strong>: Merlin International® delivered a solution that maximized upper, middle and lower tier storage as well as data management to provide more real-time access to map data.</p>
<p><strong>Results</strong>: SOCOM now has the ability to access data at sub-second speeds, helping to vastly accelerate mission-critical planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlin-intl.com/u-s-special-operations-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
